首页 > 产品介绍 > 60HZ 双轨式炼条吊车
型号 | 荷重 (吨) |
扬程 (m) |
卷上 | 横行 | 炼条 | 约略尺寸 (mm) | |||||||||
马力 (kw) |
速度 (m/min) |
马力 (kw) |
速度 (m/min) |
直径 (mm) |
挂数 | A | B | H | D | E | F | G | |||
YCH-005H1D | 0.5 | 3 | 1.5 | 10 | 0.18 | 18.4 | 7.1 | 1 | 580 | 44 | 693 | 610 | 100 | 300 | 275 |
YCH-010H1D | 1 | 3 | 1.5 | 7.2 | 0.18 | 18.4 | 7.1 | 1 | 580 | 44 | 693 | 610 | 100 | 300 | 275 |
YCH-020H1D | 2 | 3 | 3.75 | 10.6 | 0.37 | 18.4 | 10 | 1 | 700 | 44 | 763 | 610 | 100 | 350 | 310 |
YCH-026H1D | 2.6 | 3 | 3.75 | 7.8 | 0.37 | 18.4 | 11.2 | 1 | 700 | 44 | 763 | 610 | 100 | 350 | 310 |
YCH-030H1D | 3 | 3 | 3.75 | 5.3 | 0.37 | 16.5 | 10 | 1*2 | 800 | 44 | 973 | 620 | 120 | 350 | 310 |
YCH-020S1D | 2 | 3 | 1.5 | 3.6 | 0.37 | 18.4 | 7.1 | 1*2 | 650 | 44 | 763 | 610 | 100 | 300 | 275 |
YCH-030S1D | 3 | 3 | 1.5 | 2.4 | 0.37 | 18.4 | 7.1 | 1*3 | 700 | 44 | 853 | 620 | 120 | 350 | 310 |
YCH-050S1D | 5 | 3 | 3.75 | 3.9 | 0.75 | 16.5 | 11.2 | 1*2 | 900 | 48 | 983 | 750 | 135 | 350 | 310 |
YCH-075S1D | 7.5 | 3 | 3.75 | 2.6 | 0.75 | 16.5 | 11.2 | 1*3 | 900 | 48 | 1045 | 750 | 135 | 350 | 383 |
YCH-100S1D | 10 | 3 | 3.75*2 | 3.9 | 0.75 | 16 | 11.2 | 2*4 | 1300 | 52 | 1115 | 750 | 160 | 385 | 383 |
YCH-005H2D | 0.5 | 3 | 1.5/0.35 | 10/1.6 | 0.18 | 18.4/6.1 | 7.1 | 1 | 700 | 44 | 693 | 610 | 100 | 360 | 300 |
YCH-010H2D | 1 | 3 | 1.5/0.35 | 7.2/1.2 | 0.18 | 18.4/6.1 | 7.1 | 1 | 700 | 44 | 693 | 610 | 100 | 360 | 300 |
YCH-020H2D | 2 | 3 | 3.75/0.65 | 10/1.6 | 0.37 | 18.4/6.1 | 10 | 1 | 700 | 44 | 763 | 610 | 100 | 400 | 310 |
YCH-026H2D | 2.6 | 3 | 3.75/0.65 | 7.8/1.3 | 0.37 | 18.4/6.1 | 11.2 | 1 | 700 | 44 | 763 | 610 | 100 | 360 | 360 |
YCH-030H2D | 3 | 3 | 3.75/0.65 | 5.3/0.88 | 0.37 | 16.5/5.5 | 10 | 1*2 | 800 | 44 | 973 | 620 | 120 | 400 | 310 |
YCH-020S2D | 2 | 3 | 1.5/0.35 | 3.6/0.6 | 0.37 | 18.4/6.1 | 7.1 | 1*2 | 700 | 44 | 693 | 610 | 100 | 360 | 300 |
YCH-030S2D | 3 | 3 | 1.5/0.35 | 2.4/0.4 | 0.37 | 16.5/5.5 | 7.1 | 1*3 | 800 | 44 | 853 | 620 | 120 | 400 | 310 |
YCH-050S2D | 5 | 3 | 3.75/0.65 | 3.9/0.65 | 0.75 | 16.5/5.5 | 11.2 | 1*2 | 900 | 48 | 983 | 750 | 135 | 400 | 310 |
YCH-075S2D | 7.5 | 3 | 3.75/0.65 | 2.6/0.43 | 0.75 | 16.5/5.5 | 11.2 | 1*3 | 900 | 48 | 1045 | 750 | 135 | 400 | 310 |
YCH-100S2D | 10 | 3 | 3.75/0.65 | 3.9/0.65 | 0.75 | 16/5.3 | 11.2 | 2*4 | 1300 | 52 | 1115 | 750 | 160 | 435 | 383 |
备注:
1. 马达采用F级40%ED 电源范围3PH/220V~460V
2. 控制电源范围1PH, 24V~220V
3. 标准出货主吊扬程3米两点式按钮开关
4. 帆布炼袋为炼条吊车出货标准品