首页 > 产品介绍 > 50HZ 单轨式炼条吊车
型号 | 荷重 (吨) | 扬程 (m) |
卷上 | 横行 | 炼条 | 约略尺寸 (mm) | ||||||||||
马力 (kw) |
速度(m/min) | 马力 (kw) |
速度 (m/min) |
直径 (mm) |
挂数 | A | B | C | D | E | F | G | H | |||
YCH-005H1M | 0.5 | 3 | 1.5 | 8.3 | 0.18 | 18 | 7.1 | 1 | 162 | 75-150 | 272 | 300 | 275 | 133 | 68 | 681 |
YCH-010H1M | 1 | 3 | 1.5 | 6 | 0.18 | 18 | 7.1 | 1 | 162 | 75-150 | 272 | 300 | 275 | 133 | 68 | 681 |
YCH-020H1M | 2 | 3 | 3.75 | 8.8 | 0.37 | 17.2 | 10 | 1 | 166 | 100-150 | 272 | 350 | 310 | 153 | 87 | 750 |
YCH-026H1M | 2.6 | 3 | 3.75 | 6.6 | 0.37 | 17.2 | 11.2 | 1 | 166 | 100-150 | 272 | 350 | 310 | 153 | 110 | 750 |
YCH-030H1M | 3 | 3 | 3.75 | 4.4 | 0.37 | 16.6 | 10 | 1 x 2 | 168 | 125-150 | 282 | 350 | 310 | 184 | 110 | 955 |
YCH-020S1M | 2 | 3 | 1.5 | 3 | 0.37 | 17.2 | 7.1 | 1 x 2 | 166 | 100-150 | 272 | 300 | 275 | 153 | 87 | 750 |
YCH-030S1M | 3 | 3 | 1.5 | 2 | 0.37 | 16.6 | 7.1 | 1 x 3 | 168 | 125-150 | 282 | 300 | 310 | 184 | 110 | 835 |
YCH-050S1M | 5 | 3 | 3.75 | 3.3 | 0.75 | 16.6 | 11.2 | 1 x 2 | 175 | 125-150 | 438 | 350 | 310 | 230 | 125 | 998 |
YCH-075S1M | 7.5 | 3 | 3.75 | 2.2 | 0.75 | 16.6 | 11.2 | 1 x 3 | 175 | 150-200 | 438 | 350 | 383 | 230 | 125 | 1078 |
YCH-100S1M | 10 | 3 | 3.75 x 2 | 3.3 | 0.75 | 16 | 11.2 | 2 x 4 | 180 | 150-200 | 488 | 385 | 383 | 230 | 140 | 1148 |
YCH-005H2M | 0.5 | 3 | 1.5/0.35 | 8.3/1.4 | 0.18 | 18 | 7.1 | 1 | 162 | 75-150 | 272 | 360 | 300 | 133 | 68 | 681 |
YCH-010H2M | 1 | 3 | 1.5/0.35 | 6/1 | 0.18 | 18 | 7.1 | 1 | 162 | 75-150 | 272 | 360 | 300 | 133 | 68 | 681 |
YCH-020H2M | 2 | 3 | 3.75/0.65 | 8.8/1.47 | 0.37 | 17.2 | 10 | 1 | 166 | 100-150 | 272 | 400 | 310 | 153 | 87 | 750 |
YCH-026H2M | 2.6 | 3 | 3.75/0.65 | 6.6/1.08 | 0.37 | 17.2 | 11.2 | 1 | 166 | 100-150 | 272 | 400 | 310 | 153 | 110 | 750 |
YCH-030H2M | 3 | 3 | 3.75/0.65 | 4.4/0.73 | 0.37 | 16.6 | 10 | 2 | 168 | 125-150 | 282 | 400 | 310 | 184 | 110 | 955 |
YCH-020S2M | 2 | 3 | 1.5/0.35 | 3/.05 | 0.37 | 17.2 | 7.1 | 2 | 166 | 100-150 | 272 | 360 | 300 | 153 | 87 | 750 |
YCH-030S2M | 3 | 3 | 1.5/0.35 | 2/0.33 | 0.37 | 16.6 | 7.1 | 3 | 168 | 125-150 | 282 | 360 | 360 | 184 | 110 | 835 |
YCH-050S2M | 5 | 3 | 3.75/0.65 | 3.3/0.55 | 0.75 | 16.6 | 11.2 | 2 | 175 | 125-150 | 438 | 400 | 310 | 230 | 125 | 998 |
YCH-075S2M | 7.5 | 3 | 3.75/0.65 | 2.2/0.27 | 0.75 | 16.6 | 11.2 | 3 | 175 | 150-200 | 438 | 400 | 310 | 230 | 125 | 1078 |
YCH-100S2M | 10 | 3 | 3.75/0.65 | 3.3/0.55 | 0.75 | 16 | 11.2 | 2 x 4 | 180 | 150-200 | 488 | 435 | 383 | 230 | 140 | 1148 |
备注:
1.马达采用F级40%ED 电源控制范围3PH/220V~460V 控制电源范围是1PH/24V~220V