首頁 > 產品介紹 > 50HZ 雙軌式鍊條吊車
型號 | 荷重(噸) | 揚程 (m) |
捲上 | 橫行 | 鍊條 | 約略尺寸 (mm) | |||||||||
馬力 (kw) |
速度 (m/min) | 馬力 (kw) |
速度 (m/min) | 直徑 (mm) |
掛數 | A | B | C | D | E | F | H | |||
YCH-005H1D | 0.5 | 3 | 1.5 | 8.3 | 0.18 | 18.4 | 7.1 | 1 | 580 | 44 | 693 | 610 | 100 | 300 | 275 |
YCH-010H1D | 1 | 3 | 1.5 | 6 | 0.18 | 18.4 | 7.1 | 1 | 580 | 44 | 693 | 610 | 100 | 300 | 275 |
YCH-020H1D | 2 | 3 | 3.75 | 8.8 | 0.37 | 18.4 | 10 | 1 | 700 | 44 | 763 | 610 | 100 | 350 | 310 |
YCH-026H1D | 2.6 | 3 | 3.75 | 6.6 | 0.37 | 18.4 | 11.2 | 1 | 700 | 44 | 763 | 610 | 100 | 350 | 310 |
YCH-030H1D | 3 | 3 | 3.75 | 4.4 | 0.37 | 16.6 | 10 | 1 x 2 | 800 | 44 | 973 | 620 | 120 | 350 | 310 |
YCH-020S1D | 2 | 3 | 1.5 | 3 | 0.37 | 18.4 | 7.1 | 1 x 2 | 650 | 44 | 763 | 610 | 100 | 300 | 275 |
YCH-030S1D | 3 | 3 | 1.5 | 2 | 0.37 | 18.4 | 7.1 | 1 x 3 | 700 | 44 | 853 | 620 | 120 | 350 | 310 |
YCH-050S1D | 5 | 3 | 3.75 | 3.3 | 0.75 | 16.5 | 11.2 | 1 x 2 | 900 | 48 | 983 | 750 | 135 | 350 | 310 |
YCH-075S1D | 7.5 | 3 | 3.75 | 2.2 | 0.75 | 16.5 | 11.2 | 1 x 3 | 900 | 48 | 1045 | 750 | 135 | 350 | 383 |
YCH-100S1D | 10 | 3 | 3.75 x 2 | 3.3 | 0.75 | 16 | 11.2 | 2 x 4 | 1300 | 52 | 1115 | 750 | 160 | 385 | 383 |
YCH-005H2D | 0.5 | 3 | 1.5/0.35 | 8.3/1.4 | 0.18 | 18 | 7.1 | 1 | 700 | 44 | 693 | 610 | 100 | 360 | 300 |
YCH-010H2D | 1 | 3 | 1.5/0.35 | 6/1 | 0.18 | 18 | 7.1 | 1 | 700 | 44 | 693 | 610 | 100 | 360 | 300 |
YCH-020H2D | 2 | 3 | 3.75/0.65 | 8.8/1.47 | 0.37 | 17.2 | 10 | 1 | 700 | 44 | 763 | 610 | 100 | 400 | 310 |
YCH-026H2D | 2.6 | 3 | 3.75/0.65 | 6.6/1.08 | 0.37 | 18.4 | 11.2 | 1 | 700 | 44 | 763 | 610 | 100 | 360 | 360 |
YCH-030H2D | 3 | 3 | 3.75/0.65 | 4.4/0.73 | 0.37 | 16.5 | 10 | 2 | 800 | 44 | 973 | 620 | 120 | 400 | 310 |
YCH-020S2D | 2 | 3 | 1.5/0.35 | 3/.05 | 0.37 | 18.4 | 7.1 | 2 | 700 | 44 | 763 | 610 | 100 | 360 | 300 |
YCH-030S2D | 3 | 3 | 1.5/0.35 | 2/0.33 | 0.37 | 18.4 | 7.1 | 3 | 800 | 44 | 853 | 620 | 120 | 400 | 310 |
YCH-050S2D | 5 | 3 | 3.75/0.65 | 3.3/0.55 | 0.75 | 16.5 | 11.2 | 2 | 900 | 48 | 983 | 750 | 135 | 400 | 310 |
YCH-075S2D | 7.5 | 3 | 3.75/0.65 | 2.2/0.27 | 0.75 | 16.6 | 11.2 | 3 | 900 | 48 | 1045 | 750 | 135 | 400 | 310 |
YCH-100S2D | 10 | 3 | 3.75/0.65 | 3.3/0.55 | 0.75 | 16 | 11.2 | 2 x 4 | 1300 | 52 | 1115 | 750 | 160 | 435 | 383 |
備註:
1. 馬達採用F級40%ED 電源控制範圍3PH/220V~460V 控制電源範圍是1PH/24V~220V
2. 選配:客戶可加裝變頻器作為雙速