Home > Products > 60HZ Electric Monorail Chain Hoist
60HZ Electric Monorail Chain Hoist
-
Style Type:
-
Load (ton):
-
Lift(m):
Model NO. | Load (ton) |
Lift (m) |
Roping | Traversing | Chain | Approx. Dimensions (mm) | ||||||||||
Motor (kw) |
Speed (m/min) |
Motor (kw) |
Speed (m/min) |
Dia. (mm) |
Fall | A | B | C | D | E | F | G | H | |||
YCH-005H1M | 0.5 | 3 | 1.5 | 10 | 0.18 | 18 | 7.1 | 1 | 162 | 75-150 | 272 | 300 | 275 | 133 | 68 | 681 |
YCH-010H1M | 1 | 3 | 1.5 | 7.2 | 0.18 | 18 | 7.1 | 1 | 162 | 75-150 | 272 | 300 | 275 | 133 | 68 | 681 |
YCH-020H1M | 2 | 3 | 3.75 | 10.6 | 0.37 | 17.2 | 10 | 1 | 166 | 100-150 | 272 | 350 | 310 | 153 | 87 | 750 |
YCH-026H1M | 2.6 | 3 | 3.75 | 7.8 | 0.37 | 17.2 | 11.2 | 1 | 166 | 100-150 | 272 | 350 | 310 | 153 | 110 | 750 |
YCH-030H1M | 3 | 3 | 3.75 | 5.3 | 0.37 | 16.6 | 10 | 1*2 | 168 | 125-150 | 282 | 350 | 310 | 184 | 110 | 835 |
YCH-020S1M | 2 | 3 | 1.5 | 3.6 | 0.37 | 17.2 | 7.1 | 1*2 | 166 | 100-150 | 272 | 300 | 275 | 153 | 87 | 750 |
YCH-030S1M | 3 | 3 | 1.5 | 2.4 | 0.37 | 16.6 | 7.1 | 1*3 | 168 | 125-150 | 282 | 300 | 310 | 184 | 110 | 835 |
YCH-050S1M | 5 | 3 | 3.75 | 3.9 | 0.75 | 16.6 | 11.2 | 1*2 | 175 | 125-150 | 438 | 350 | 310 | 230 | 125 | 998 |
YCH-075S1M | 7.5 | 3 | 3.75 | 2.6 | 0.75 | 16.6 | 11.2 | 1*3 | 175 | 150-200 | 438 | 350 | 383 | 230 | 125 | 1078 |
YCH-100S1M | 10 | 3 | 3.75*2 | 3.9 | 0.75 | 16 | 11.2 | 2*4 | 180 | 150-200 | 488 | 385 | 383 | 230 | 140 | 1148 |
YCH-005H2M | 0.5 | 3 | 1.5/0.35 | 10/1.6 | 0.18 | 18 | 7.1 | 1 | 162 | 75-150 | 272 | 360 | 300 | 133 | 68 | 681 |
YCH-010H2M | 1 | 3 | 1.5/0.35 | 7.2/1.2 | 0.18 | 18 | 7.1 | 1 | 162 | 75-150 | 272 | 360 | 300 | 133 | 68 | 681 |
YCH-020H2M | 2 | 3 | 3.75/0.65 | 10/1.6 | 0.37 | 17.2 | 10 | 1 | 166 | 100-150 | 272 | 400 | 310 | 153 | 87 | 750 |
YCH-026H2M | 2.6 | 3 | 3.75/0.65 | 7.8/1.3 | 0.37 | 17.2 | 11.2 | 1 | 166 | 100-150 | 272 | 400 | 310 | 153 | 110 | 750 |
YCH-030H2M | 3 | 3 | 3.75/0.65 | 5.3/0.88 | 0.37 | 16.6 | 10 | 1*2 | 168 | 125-150 | 282 | 400 | 310 | 184 | 110 | 955 |
YCH-020S2M | 2 | 3 | 1.5/0.35 | 3.6/0.6 | 0.37 | 17.2 | 7.1 | 1*2 | 166 | 100-150 | 272 | 360 | 300 | 153 | 87 | 750 |
YCH-030S2M | 3 | 3 | 1.5/0.35 | 2.4/0.4 | 0.37 | 16.6 | 7.1 | 1*3 | 168 | 125-150 | 282 | 360 | 360 | 184 | 110 | 835 |
YCH-050S2M | 5 | 3 | 3.75/0.65 | 3.9/0.65 | 0.75 | 16.6 | 11.2 | 1*2 | 175 | 125-150 | 438 | 400 | 310 | 230 | 125 | 998 |
YCH-075S2M | 7.5 | 3 | 3.75/0.65 | 2.6/0.43 | 0.75 | 16.6 | 11.2 | 1*3 | 175 | 150-200 | 438 | 400 | 310 | 230 | 125 | 1078 |
YCH-100S2M | 10 | 3 | 3.75/0.65 | 3.9/0.65 | 0.75 | 16 | 11.2 | 2*4 | 180 | 150-200 | 488 | 435 | 383 | 230 | 140 | 1148 |
Note:
1. The trolley motor is the class F isolation.
2. Standard Voltage is 3PH/ 220V~460V/ 60HZ. Control Voltage is 1PH/24V~220V.
3. Lifting Height is 3 meter and push button is 2 button type as standard product.
4. UCHoist chain hoist is supplied with canvas chiam container.