60HZ Monorail Motorized Trolley

  • Style Type:
  • Load (ton):
  • Lift(m):
Model No. Load
(ton)
Motor Speed Approx. Dimensions (mm)
(KW) Pole Change  (m/min) A B C E F G H I
YM-10H1 0.5~1 0.18 4P 22 272 170 415 235 180 68 103 75~125
YM-20H1 2 0.37 4P 20 275 170 435 245 200 87 105 75~125
YM-30H1 2.6~3 0.37 4P 20 282 190 500 295 200 110 110 125~150
YM-50H1 5 0.75 4P 18.8 438 190 590 410 240 125 245 125~150
YM-75H1 7.5 0.75 4P 18.8 438 190 590 420 240 140 265 150~200
YM-100H1 10 0.75 4P 16.6 488 195 620 480 300 140 285 150~200

Note :
1. Optional Extras : Monorail Motorized Trolley can optionally be equipped with inverter or pole change motor for dual speed requests.
2. Monorail Motorized Trolley can be changed to dual speed type.