Home > Products > 50HZ Double-rail Electric Wire Rope Hoist for Low Space application - Dual Speed
50HZ Double-rail Electric Wire Rope Hoist for Low Space application - Dual Speed
-
Style Type:
-
Load (ton):
-
Lift(m):
Model No. | Load (ton) |
Lift (m) |
Roping | Traversing | Wire Rope | Approx. Dimension (mm) | ||||||||||||
Motor (kw) | Speed (m/min) |
Motor (kw) | Speed (m/min) |
Dia (mm) |
Falls | A | B | E | H | K | W | R | D | Q | ||||
YH1-226D | 1 | 6 | 1.7/0.37 | 8/0.8 | 0.37 | 18 | 8 | 1×2 | 315 | 655 | 906 | 550 | 390 | 700 | 600 | 100 | 44 | |
YH1-229D | 9 | 350 | 690 | 600 | ||||||||||||||
YH1-22HD | 12 | 425 | 765 | 750 | ||||||||||||||
YH2-226D | 2 | 6 | 3/0.37 | 6.7/0.67 | 0.37 | 18 | 10 | 1×2 | 405 | 655 | 906 | 600 | 425 | 700 | 600 | 100 | 44 | |
YH2-229D | 9 | 450 | 700 | 650 | ||||||||||||||
YH2-22HD | 12 | 515 | 765 | 800 | ||||||||||||||
YH3-226D | 3 | 6 | 4/0.37 | 6.3/0.63 | 0.37 | 18 | 12 | 1×2 | 427 | 737 | 985 | 650 | 485 | 730 | 600 | 120 | 44 | |
YH3-229D | 9 | 472 | 782 | 650 | ||||||||||||||
YH3-22HD | 12 | 532 | 842 | 800 | ||||||||||||||
YH5-426D | 5 | 6 | 5.5/0.75 | 5.4/0.54 | 0.37×2 | 18 | 12 | 2×4 | 590 | 990 | 1000 | 600 | 670 | 750 | 800 | 135 | 46 | |
YH5-429D | 9 | 640 | 1050 | 900 | ||||||||||||||
YH5-42HD | 12 | 720 | 1120 | 1050 | ||||||||||||||
YH7-426D | 7.5 | 6 | 7.5/0.75 | 5/0.5 | 0.37×2 | 18 | 14 | 2×4 | 670 | 1060 | 1000 | 650 | 700 | 750 | 900 | 135 | 46 | |
YH7-429D | 9 | 740 | 1140 | 1000 | ||||||||||||||
YH7-42HD | 12 | 840 | 1240 | 1200 | ||||||||||||||
YH10-429D | 10 | 9 | 8.5/1.5 | 4.3/0.43 | 0.75×2 | 18 | 16 | 2×4 | 800 | 1240 | 1300 | 800 | 785 | 880 | 1100 | 160 | 55 | |
YH10-42HD | 12 | 900 | 1320 | 1300 | ||||||||||||||
YH15-429D | 15 | 9 | 11/1.5 | 3.6/0.36 | 0.75×2 | 18 | 20 | 2×4 | 925 | 1140 | 1300 | 900 | 800 | 940 | 1250 | 160 | 55 | |
YH15-42HD | 12 | 1025 | 1520 | 1500 | ||||||||||||||
YH20-429D | 20 | 9 | 18.5/2.2 | 4.5/0.45 | 0.75×2 | 18 | 22 | 2×4 | 1055 | 1440 | 1450 | 1250 | 1050 | 1150 | 1200 | 190 | 60 | |
YH20-42HD | 12 | 1150 | 1530 | 1400 | ||||||||||||||
YH15-629D | 15 | 9 | 11/1.5 | 3.6/0.36 | 0.75×2 | 18 | 16 | 2×6 | 890 | 1420 | 1500 | 1100 | 750 | 1350 | 1250 | 160 | 60 | |
YH15-62HD | 12 | 990 | 1520 | 1450 | ||||||||||||||
YH25-629D | 25 | 9 | 18.5/2.2 | 3.8/0.38 | 1.5×2 | 18 | 20 | 2×6 | 1200 | 1570 | 1800 | 1250 | 1050 | 1580 | 1550 | 250 | 68 | |
YH25-62HD | 12 | 1330 | 1680 | 1750 | ||||||||||||||
YH30-829D | 30 | 9 | 18.5/2.2 | 3/0.3 | 1.5×2 | 18 | 20 | 2×8 | 1355 | 1680 | 1800 | 1350 | 1050 | 1580 | 1750 | 250 | 68 | |
YH30-82HD | 12 | 1530 | 1860 | 2000 | ||||||||||||||
YH40-829D | 40 | 9 | 18.5/2.2 | 2.3/0.23 | 1.5×2 | 18 | 22 | 2×8 | 1450 | 1820 | 1800 | 1400 | 1120 | 1400 | 2400 | 280 | 68 | |
YH40-82HD | 12 | 1650 | 2020 | 2700 | ||||||||||||||
YH50-T29D | 50 | 9 | 18.5/2.2 | 1.8/0.18 | 2.2×2 | 18 | 22 | 2×12 | 1525 | 2075 | 1900 | 1550 | 1250 | 1450 | 2200 | 330 | 72 | |
YH50-T2HD | 12 | 1750 | 2300 | 2600 | ||||||||||||||
YH5-4526D | 5 | 6 | 4/0.37 | 3.8/0.38 | 0.37×2 | 18 | 12 | 1×4 | 540 | 830 | 1020 | 700 | 700 | 750 | 750 | 135 | 46 | |
YH5-4529D | 9 | 620 | 910 | 900 | ||||||||||||||
YH5-452HD | 12 | 700 | 990 | 1050 | ||||||||||||||
YH7-4526D | 7.5 | 6 | 5.5/0.75 | 3.6/0.36 | 0.37×2 | 18 | 14 | 1×4 | 560 | 1000 | 1020 | 750 | 720 | 750 | 850 | 135 | 46 | |
YH7-4529D | 9 | 630 | 1045 | 950 | ||||||||||||||
YH7-452HD | 12 | 700 | 1090 | 1050 | ||||||||||||||
YH10-4529D | 10 | 9 |
7.5/0.75 |
3.6/0.36 | 0.75×2 | 18 | 16 | 1×4 | 685 | 1090 | 1300 | 800 | 800 | 940 | 950 | 160 | 55 | |
YH10-452HD | 12 | 773 | 1190 | 1200 | ||||||||||||||
YH15-4529D | 15 | 9 | 8.5/0.5 | 2.8/0.28 | 0.75×2 | 18 | 20 | 1×4 | 795 | 1210 | 1300 | 900 | 950 | 940 | 1000 | 160 | 60 | |
YH15-452HD | 12 | 895 | 1300 | 1250 | ||||||||||||||
YH20-4529D | 20 | 9 | 11/1.5 | 2.8/0.28 | 0.75×2 | 18 | 22 | 1×4 | 810 | 1280 | 1480 | 1000 | 1000 | 1100 | 1000 | 190 | 60 | |
YH20-452HD | 12 | 910 | 1380 | 1250 |