Home > Products > 60HZ Reduction Brake Motor
Model No. | Motor/ HP | PH | Reduction Ratio | RMP | Approx. Dimensions (mm) | Gear & Pitch for Gear Wheel | Remark | |||||
A | B | C | D | E | F | |||||||
RM-25 | 0.25 | 4P | 0.25 | 229 | 300 | 70 | 64 | 55 | 115.7 | 12 | M3*11T | Incuded Welded Base Plate |
RM-50 | 0.5 | 4P | 0.5 | 229 | 337 | 70 | 64 | 55 | 115.7 | 12 | M3*11T | |
RM-100 | 1 | 4P | 1 | 191 | 382 | 70 | 77.5 | 93 | 182 | 14 | M3.5*11T | |
RM-200 | 2 | 4P | 2 | 170 | 447 | 70 | 82.5 | 95 | 187 | 14 | M4*11T | |
RM-300 | 3 | 4P | 3 | 66.75 | 497 | 70 | 85 | 100 | 125 | 18 | M4*18T |
NOTE :
Reduction brake motor can be selected with 4P/8P or 4P/12P