Home > Products > 50HZ Reduction Brake Motor
Model No. | Motor/ HP | PH | Reduction Ratio | RMP | Approx. Dimensions (mm) | Gear & Pitch for Gear Wheel | Remark | |||||
A | B | C | D | E | F | |||||||
RM-25 | 0.25 | 4P | 1/7.5 | 183 | 300 | 65 | 64 | 55 | 144.5 | 12 | M3*11/13T | Incuded Welded Base Plate |
RM-50 | 0.5 | 4P | 1/8.1 | 169 | 337 | 65 | 64 | 55 | 144.5 | 12 | M3*11/13T | |
RM-100 | 1 | 4P | 1/9.6 | 143 | 382 | 70 | 77.5 | 93 | 175 | 14 | M3.5*11/13T | |
RM-200 | 2 | 4P | 1/8.8 | 156 | 447 | 70 | 87.5 | 93.4 | 188.6 | 14 | M4*11/13T | |
RM300 | 3 | 4P | 1/19.7 | 70 | 497 | 70 | 85 | 100 | 125 | 18 | M4*18T |
NOTE:
Reduction brake motor can be selected with 4P/8P or 4P/12P