Home > Products > 50HZ Motor Saddle Trolley
Model | Load(ton) | Motor | Speed ( m/min) |
Approx. Dimension (mm) | ||||||||
(kw) | Polo Change | 50 HZ | A | B | C | D | E | F | H | I | ||
YD-10H1 | 0.5~1 | 0.18 | 4P | 18.4 | 610 | 750 | 44 | 100 | 63 | - | 700 | 125 |
YD-20H1 | 2 | 0.37 | 4P | 18.4 | 610 | 750 | 44 | 100 | 63 | - | 700 | 125 |
YD-30H1 | 2.6~3 | 0.37 | 4P | 18.4 | 620 | 800 | 44 | 120 | 73 | - | 800 | 125 |
YD-50H1 | 5 | 0.75 | 4P | 16.5 | 800 | 1000 | 48 | 135 | 83 | 270 | 900 | 180 |
YD-75H1 | 7.5 | 0.75 | 4P | 16.6 | 750 | 1230 | 48 | 135 | 65 | 270 | 900 | 200 |
YD-100H1 | 10 | 0.75 | 4P | 16 | 750 | 1230 | 52 | 160 | 65 | 270 | 1300 | 200 |
Note:
Optional Extras : Motor Saddle Trolley can optionally equipped
with inverter or pole change motor for dual speed requests.
Motor Saddle Trolley can be changed to dual speed type.