Home > Products > 60HZ Electric Low Headroom Chain Hoist
60HZ Electric Low Headroom Chain Hoist
-
Style Type:
-
Load (ton):
-
Lift(m):
Model NO. | Load (ton) |
Lift (m) |
Roping | Traversing | Chain | Approx. Dimensions (mm) | ||||||||||
Motor (kw) |
Speed (m/min) |
Motor (kw) |
Speed (m/min) |
Dia.ϕ (mm) |
Fall | A | B | C | D | G | H | I | J | |||
YCH-010HN | 1 | 3 | 1.5 | 7.2 | 0.18 | 22 | 7.1 | 1 | 575 | 275 | 300 | 68 | 580 | 400 | 550 | 850 |
YCH-020HN | 2 | 3 | 3.75 | 10.6 | 0.37 | 20 | 10 | 1 | 660 | 310 | 350 | 87 | 680 | 500 | 590 | 850 |
YCH-026HN | 2.6 | 3 | 3.75 | 7.8 | 0.37 | 20 | 11.1 | 2 | 660 | 310 | 350 | 110 | 680 | 560 | 590 | 850 |
YCH-030HN | 3 | 3 | 3.75 | 5.3 | 0.37 | 20 | 10 | 1*2 | 660 | 310 | 350 | 110 | 680 | 580 | 630 | 850 |
YCH-020SN | 2 | 3 | 1.5 | 3.6 | 0.37 | 20 | 7.1 | 1*2 | 575 | 275 | 300 | 87 | 580 | 500 | 550 | 850 |
YCH-030SN | 3 | 3 | 1.5 | 2.4 | 0.37 | 20 | 7.1 | 1*3 | 575 | 275 | 300 | 110 | 580 | 560 | 550 | 850 |
YCH-050SN | 5 | 3 | 3.75 | 3.9 | 0.75 | 17 | 11.1 | 1*2 | 660 | 310 | 350 | 125 | 680 | 590 | 550 | 900 |
Note:
1. The trolley motor is the class F isolation.Standard Voltage is 3PH/ 220V~460V/ 60Hz.
2. Control Voltage is 1PH/ 24V~220V
3. Lifting Height is 3 meter as standard.
4. Push Button is 2 button type as standard product.