Home > Products > 50HZ Electric Low Headroom chain hoist
50HZ Electric Low Headroom chain hoist
-
Style Type:
-
Load (ton):
-
Lift(m):
Model No. | Load (ton) |
Lift (m) | Roping | Traversing | Chain | Approx. Dimensions ( mm) | |||||||||||||
Motor (kw) | Speed (m/min) |
Motor (kw) |
Speed (m/min) | Dia.ϕ (mm) |
Fall | A | B | C | D | E | F | G | H | I | J | K | |||
YCH-010HN | 1 | 3 | 1.5 | 6 | 0.18 | 22 | 7.1 | 1 | 575 | 275 | 300 | 700 | 180 | 520 | 580 | 500 | 550 | 850 | 31 |
YCH-020HN | 2 | 3 | 3.75 | 10.6 | 0.37 | 20 | 10 | 1 | 575 | 275 | 300 | 700 | 180 | 520 | 580 | 500 | 550 | 850 | 31 |
YCH-020SN | 2 | 3 | 1.5 | 3 | 0.37 | 20 | 7.1 | 1X2 | 575 | 275 | 300 | 700 | 180 | 520 | 580 | 500 | 550 | 850 | 31 |
YCH-026HN | 2.6 | 3 | 3.75 | 7.8 | 0.37 | 20 | 11.1 | 2 | 575 | 275 | 300 | 700 | 180 | 520 | 580 | 500 | 550 | 850 | 31 |
YCH-030HN | 3 | 3 | 3.75 | 5.3 | 0.37 | 20 | 10 | 1X2 | 575 | 275 | 300 | 700 | 180 | 520 | 580 | 560 | 550 | 850 | 47 |
YCH-030SN | 3 | 3 | 1.5 | 2.4 | 0.37 | 20 | 7.1 | 1x3 | 575 | 275 | 300 | 700 | 180 | 520 | 580 | 560 | 550 | 850 | 47 |
YCH-050SN | 5 | 3 | 3.75 | 3.9 | 0.75 | 17 | 11.1 | 1x2 | 660 | 310 | 350 | 840 | 280 | 560 | 680 | 590 | 550 | 850 | 52 |
Note:
1. The trolley motor is the class F isolation.Standard Voltage is 3PH/ 220V~460V/ 60Hz. Control Voltage is 1PH/ 24V~220V
2. Lifting Height is 3 meter and Push Button is 2 button type as standard product.