Home > Products > 50HZ Monorail Electric Wire Rope Hoist - Dual Speed
50HZ Monorail Electric Wire Rope Hoist - Dual Speed
-
Style Type:
-
Load (ton):
-
Lift(m):
Model No. | Load (ton) | Lift (m) |
Roping | Traversing | Wire Rope | Approx. Dimensions (mm) | |||||||||
Motor (kw) |
Speed (m/min) |
Motor (kw) |
Speed (m/min) |
Dia. (mm) |
Falls | A | B | C | D | E | F | H | |||
YH1-226M | 1 | 6 | 1.7/0.37 | 8/0.8 | 0.37 | 18 | 8 | 1×2 | 315 | 250 | 655 | 68 | 400 | 450 | 850 |
YH1-229M | 9 | 350 | 250 | 700 | |||||||||||
YH1-22HM | 12 | 425 | 300 | 765 | |||||||||||
YH2-226M | 2 | 6 | 3/0.37 | 6.7/0.67 | 0.37 | 18 | 10 | 405 | 250 | 655 | 87 | 400 | 500 | 1050 | |
YH2-229M | 9 | 450 | 250 | 700 | |||||||||||
YH2-22HM | 12 | 515 | 300 | 765 | |||||||||||
YH3-226M | 3 | 6 | 4/0.37 | 6.3/0.63 | 0.37 | 18 | 12 | 427 | 250 | 737 | 110 | 400 | 500 | 1150 | |
YH3-229M | 9 | 472 | 250 | 782 | |||||||||||
YH3-22HM | 12 | 532 | 300 | 842 | |||||||||||
YH5-426M | 5 | 6 | 5.5/0.75 | 5.4/0.54 | 0.75 | 18 | 12 | 2×4 | 590 | 450 | 990 | 125 | 450 | 600 | 1370 |
YH5-429M | 9 | 640 | 450 | 1050 | |||||||||||
YH5-42HM | 12 | 720 | 450 | 1120 | |||||||||||
YH7-426M | 7.5 | 6 | 7.5/0.75 | 5/0.5 | 0.75 | 18 | 14 | 670 | 450 | 1060 | 125 | 450 | 600 | 1450 | |
YH7-429M | 9 | 740 | 450 | 1140 | |||||||||||
YH7-42HM | 12 | 840 | 450 | 1240 | |||||||||||
YH10-426M | 10 | 6 | 8.5/1.5 | 4.3/0.43 | 1.5 | 18 | 16 | 720 | 450 | 11410 | 140 | 450 | 700 | 1550 | |
YH10-429M | 9 | 800 | 450 | 1240 | |||||||||||
YH10-42HM | 12 | 900 | 450 | 1320 | |||||||||||
YH15-429M | 15 | 9 | 11/1.5 | 3.6/0.36 | 1.5 | 18 | 20 | 925 | 550 | 1410 | 160 | 450 | 700 | 1650 | |
YH15-42HM | 12 | 1025 | 550 | 1520 | |||||||||||
YH20-429M | 20 | 9 | 18.5/2.2 | 4.5/0.45 | 1.5 | 18 | 22 | 1055 | 600 | 1400 | 190 | 450 | 700 | 1900 | |
YH20-42HM | 12 | 1150 | 600 | 1530 | |||||||||||
YH5-4526M | 5 | 6 | 4/0.37 | 3.8/0.38 | 0.75 | 18 | 12 | 1×4 | 540 | 450 | 860 | 125 | 400 | 600 | 1350 |
YH5-4529M | 9 | 620 | 450 | 950 | |||||||||||
YH5-452HM | 12 | 670 | 450 | 990 | |||||||||||
YH7-4526M | 7.5 | 6 | 5.5/0.75 | 3.6/0.36 | 0.75 | 18 | 14 | 560 | 450 | 1000 | 125 | 450 | 600 | 1430 | |
YH7-4529M | 9 | 670 | 450 | 1045 | |||||||||||
YH7-452HM | 12 | 720 | 450 | 1090 | |||||||||||
YH10-4526M | 10 | 6 | 7.5/0.75 | 3.6/0.36 | 1.5 | 18 | 16 | 610 | 450 | 1000 | 140 | 450 | 700 | 1650 | |
YH10-4529M | 9 | 685 | 450 | 1058 | |||||||||||
YH10-452HM | 12 | 773 | 450 | 1166 | |||||||||||
YH15-4529M | 15 | 9 | 8.5/1.5 | 2.8/0.28 | 1.5 | 18 | 20 | 790 | 550 | 1180 | 160 | 345 | 600 | 1650 | |
YH15-452HM | 12 | 890 | 550 | 1280 | |||||||||||
YH20-4529M | 20 | 9 | 11/1.5 | 2.8/0.28 | 1.5 | 18 | 22 | 810 | 600 | 1260 | 190 | 375 | 650 | 1900 | |
YH20-452HM | 12 | 910 | 600 | 1350 |
Note:
1. H=Fast Speed ; S= Slow Speed ; 1=single speed; 2=dual speed
2. Roping Speed Accuracfy Shall be within±10%
3. Roping motor is the class F isolation , 40% ED and the hoist is belongedto FEM 2m.
4. Trolley motor is the class F isolation.