60HZ Motor Saddle Trolley

  • Style Type:
  • Load (ton):
  • Lift(m):
Model NO. Load
(ton)
Motor Speed Approx. Dimensions (mm)
(kw) Pole Change ( m/min) A B C D E F G H I
YD-10H1 0.5~1 0.18 4P 19.5 610 750 44 100 63 - - 700 125
YD-20H1 2 0.37 4P 19.5 610 750 44 100 63 - - 700 125
YD-30H1 2.6~3 0.37 4P 19.5 620 800 44 120 73 - - 800 125
YD-50H1 5 0.75 4P 15.8 800 1000 48 135 83 - - 900 180
YD-75H1 7.5 0.75 4P 15.8 750 1230 48 135 65 270 46 900 200
YD-100H1 10 0.75 4P 16.6 750 1230 52 160 65 270 50 1300 200

Note:
1. Optional Extras : Motor Saddle Trolley can optionally equipped with inverter or pole change motor for dual speed requests.
2. Motor Saddle Trolley can be changed to dual speed type.